Results
5 September 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Savage, Jake | 3 | 2.2 | 66 |
A | Nichols, Robert | 5 | 4.1 | 69 |
A | Keough, Mathew | 6 | 4.9 | 69 |
A | Kelly, Dennis | 5 | 4.4 | 70 |
A | Jovic, Zoran | 9 | 8.8 | 71 |
A | Lucas, Steven | 1 | 1.3 | 73 |
A | Clark, Nicholas | 10 | 10.2 | 74 |
A | Wellington, Bill | 2 | 2.6 | 75 |
A | Russell, Tony | 7 | 6.6 | 76 |
A | Keough, Mark | 7 | 6.5 | 77 |
A | Roe, William | 4 | 3.9 | 77 |
A | Starr, John | 10 | 10.4 | 78 |
A | Randle, Stuart | 2 | 2.1 | 80 |
B | Millhouse, Brett | 16 | 15.6 | 72 |
B | Cockerill, Geoffrey | 14 | 13.8 | 72 |
B | Savage, Trevor | 13 | 13.3 | 73 |
B | Meers, John | 18 | 17.5 | 74 |
B | Millhouse, Graeme | 18 | 18.0 | 74 |
B | Trewartha, Ned | 16 | 16.4 | 75 |
B | Baker, Corey | 11 | 11.0 | 75 |
B | Nichols, Jason | 11 | 11.7 | 76 |
B | Nichols, Shane | 17 | 17.0 | 79 |
B | Silk, Michael | 15 | 14.3 | 80 |
B | Clark, Susan | 17 | 16.8 | 81 |
B | Jovic, Teah | 17 | 17.0 | 82 |
B | Nichols, Heath Kimberly | 17 | 16.4 | 85 |
C | Griggs, Robert | 21 | 20.9 | 72 |
C | Amor, Red | 21 | 20.1 | 73 |
C | Mace, Wilfred | 21 | 20.4 | 73 |
C | Driessen, John | 20 | 20.0 | 76 |
C | Glennie, Scott | 22 | 21.3 | 79 |
C | Richardson, John | 36 | 36.4 | 84 |
C | Ray, Steven | 23 | 23.5 | 86 |
C | Walker, John | 23 | 22.2 | 90 |
C | Glennie, Leanne | 31 | 30.9 | 92 |
Nearest to the Pin
1st Hole: D Kelly (28cm)
6th Hole: C Baker (260cm)
10th Hole: D Kelly (521cm)
15th Hole: R Nichols (105cm)
Super Pin: C Baker (260cm)