Results
4 October 2016
| Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|
| Clark, Susan | 17 | 16.9 | 75 | 
| Collins, Elizabeth | 30 | 29.5 | 88 | 
| Brown, Beverley | 33 | 32.5 | 88 | 
| Cooper, Judith | 32 | 31.9 | 88 | 
| Barnby, Penny | 24 | 23.5 | 90 | 
| Dobbin, Ruth | 28 | 27.5 | 92 | 
| Conrades, Marlene | 28 | 27.4 | 93 | 
| Gamble, Judith | 31 | 31.2 | 96 | 
